Wet Chemical Spec Sheet~
Co2 (Carbon Dioxide) Fire Extinguishers
| Type | 2 Kg | 5 Kg |
| Capacity (ltr) | 2 | 5 |
| Fire Rating | 34B | 70B |
| Height (mm) | 490 | 800 |
| Cylinder diameter (mm) | 117 | 152 |
| Overall Width (mm) | 180 | 290 |
| Filled Weight (kg) | 4.91 | 11.43 |
| Range of throw (m) | >4 | >4 |
| Duration of Discharge (secs) | 8 | 14 |
| Working Pressure (at 20 degrees C) | 56 Bar | 56 Bar |
| Temperature Range (degrees C) | -20 to 60 | -20 to 60 |
| BS EN3 approved | Yes | Yes |
| Part Number | C5 | C9 |
CO2 Fire Extinguishers are suitable for
Class B & C fires involving flammable liquids and for electrical risks, due to its non-damaging very effective performance.
C02 Fire Extinguishers CO2 is harmless to electrical equipment and materials, so it is ideal for
electronic risks such as computers, fax, switch gear, vehicle protection etc. and fires caused by the combustion of liquids such as, petrol oils, fats, spirits or solvents.