Dry Powder Spec Sheet~
Dry Powder Fire Extinguishers
| Type | 1 Kg | 2 Kg | 4 Kg | 6 Kg | 9 Kg |
| Capacity (ltr) | 1 | 2 | 4 | 6 | 9 |
| Fire Rating | 8A 55B | 13A 89B | 21A 113B | 34A 233B | 43A 233B |
| Height (mm) | 340 | 370 | 430 | 565 | 600 |
| Cylinder diameter (mm) | 80 | 112 | 160 | 160 | 189 |
| Overall Width (mm) | 135 | 150 | 310 | 290 | 300 |
| Filled Weight (kg) | 1.7 | 3.62 | 6.8 | 9.91 | 14.1 |
| Range of throw (m) | >2 | >2 | >4 | >4 | >4 |
| Duration of Discharge (secs) | 9 | 10 | 12 | 15 | 15 |
| Working Pressure (at 20 degrees C) | 15 Bar | 15 Bar | 15 Bar | 15 Bar | 15 Bar |
| Temperature Range (degrees C) | -30 to 60 | -30 to 60 | -30 to 60 | -30 to 60 | -30 to 60 |
| BS EN3 approved | Yes | Yes | Yes | Yes | Yes |
| Part Number | DP1 | DP2 | DP4 | DP6 | DP9 |
Dry Powder Fire ExtinguishersStandard or Multi-Purpose Dry Powder Fire Extinguishers are safe to use on most kinds of fire, (
Class A, B & C).E.g. Fires caused by
petrol, oil, fat, paint, solvents, grease, propane, butane and natural gas, as well as electrical equipment. The effect of the powder is to "knock down" the flames and it is best for fires involving flammable liquids or gases. Standard powders work well only on burning liquids, however the multi-purpose type is more effective on other types of fire, especially on burning solids.